-
PLC Spare Parts
-
Bently Nevada Parts
-
ABB Module
-
ICS Triplex PLC
-
General Electric PLC
-
Triconex DCS
-
Honeywell Spare Parts
-
Woodward Module
-
Emerson Epro
-
Allen Bradley Modules
-
Emerson Delta V DCS
-
Schneider Electric Parts
-
Foxboro Parts
-
Westinghouse Ovation
-
Yokogawa Module
-
Bachmann Module
-
Hima PLC
-
Siemens Module
-
BR Module
-
DCS Spare Parts
-
MEGT VBM
-
RahmatOur best supplier and friend Brown Luo,Thanks for her considerate service! We are honor cooperate with such a good company!
-
Linda VelichovaWe coopetate with Sumset International Trading Co., Limited company many years.They are our good partner and always offer best price and kind service!
-
Mohammed KhanSumset International Trading Co., Limited company is a reliable partner,we import goods from it. Reciving good quality products and timely service.It will be our long time cooperator!
PR9268/203-000 Epro Emerson PR9268 Vertical Electrodynamic Velocity Sensor
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Orgin | Germany | Lead Time | 2-3 Working Days |
---|---|---|---|
Shipping Term | TNT DHL FEDEX EMS UPS Etc | Condition | In Stock |
Warranty | One Year Warranty | Shipping Port | Xiamen |
Product Name | PR9268/203-000 | Brand | Emerson |
Product:Epro Emerson PR9268/203-000 Vertical Electrodynamic Velocity Sensor Aromred
Germany EPRO:
PR6422 / PR6423 / PR6424 / PR6426 eddy current sensor, PR9268 series of electric absolute vibration sensor,MMS6000 system.
Mechanical velocity sensor for absolute vibration measurement of critical turbomachinery applications such as steam, gas and hydro turbinescompressors,pumps and fans to measure case vibration.
PR9268/203-000 is Vertical measure type, with 10 m armored cable, harting plug cable end.
PR9268/203-000 serves the measurement of absolute vibraions. PR9268/203-000 operates on the seismic measurement principle. A measuringcol, suspended on membrane springs, is the seismic mass of the transducer. By operating the transducer above the resonance frequency,theseismic mass willremain at rest. The relative motion between the transducer housing (moving with the measuring object and the resting coilgenerates a voltage signal proportional to the vibration velocity.
Ordering Information:
Recommended Products:
PR9268/205-000 | PR6426/010-000 | PR6424/015-000 |
PR9268/206-000 | PR6426/010-010 | PR6424/015-121 |
PR9268/206-100 | PR6426/010-020 | PR6424/016-000 |
PR9268/300-000 | PR6426/010-030 | PR6424/016-121 |
PR9268/300-100 | PR6426/010-040 | PR6424/017-000 |
PR9268/301-000 | PR6426/010-100 | PR6424/017-121 |
PR9268/301-100 | PR6426/010-110 | PR6424/018-000 |
PR9268/302-000 | PR6426/010-120 | PR6424/018-121 |
PR9268/302-100 | PR6426/010-130 | PR6424/019-000 |
PR9268/303-000 | PR6426/010-131 | PR6424/019-121 |
PR9268/303-100 | PR6426/010-140 | PR6424/111-000 |
PR9268/304-100 | PR6453/201-SDR | PR6424/111-121 |
PR9268/600-000 | PR6453/341-001 | PR6424/112-000 |
PR9268/601-000 | PR6453/361-000 | PR6424/112-121 |
PR9268/602-000 | PR6470/222-110 | PR6424/113-000 |
PR9268/603-000 | PR6470/223-120 | PR6424/113-121 |
PR9268/605-000 | PR6470/646-120 | PR6424/114-000 |
PR9268/202-000 | PR6480/001-000 | PR6424/114-121 |
PR9268/201-000 | PR6480/001-100 | PR6424/115-000 |
Products Pictures: